Prices
2023-24 Course season
Concept | Prices (VAT inc.) |
---|---|
Monthly rent for place in a Single room | 474,51 € |
Monthly rent for place in a Double room | 287,51 € |
Monthly rent for place in a Double special A room | 356,18 € |
Monthly rent for place in a Double special B room | 427,03 € |
Monthly price water | 10,92 € |
Electric kWh price | 0,33 € |
Monthly cost community and internet | 34,32 € |
Laundry price: washing Machine | 2,90 € |
Laundry price: dryer | 2,40 € |
Price includes:
- Monthly rent
- Weekly cleaning
The electricity consumption is individual of each apartment and it is paid at the beginning of the following month.